- - Virginia type, other than flue-cured
Preferential import duty
30 (NHN: 90)
Value-added tax (VAT)
*/5/8/10
Ordinary import duty
45 (NHN: 135)
Lowest FTA rate (AANZFTA)
0
| Tax / Agreement | Rate | Notes | Document | Effective date |
|---|---|---|---|---|
| Ordinary import duty | 45 (NHN: 135) | (NHN: 135) | 15/2023/QĐ-TTg | 7/15/23 |
| Preferential import duty | 30 (NHN: 90) | (NHN: 90) | 26/2023/NĐ-CP | 7/15/23 |
| Value-added tax (VAT) | */5/8/10 | Multiple rates | 181/2025/NĐ-CP | 7/1/25 |
| ASEAN–China Free Trade Area (ACFTA) | 50 | 118/2022/NĐ-CP | 12/30/22 | |
| ASEAN Trade in Goods Agreement (ATIGA) | * | 126/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Japan Comprehensive Economic Partnership (AJCEP) | * | 120/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Japan Economic Partnership Agreement (VJEPA) | * | 124/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Korea Free Trade Area (AKFTA) | * | 119/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Australia–New Zealand Free Trade Area (AANZFTA) | 0 | 121/2022/NĐ-CP | 12/30/22 | |
| ASEAN–India Free Trade Area (AIFTA) | * | 122/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Korea Free Trade Agreement (VKFTA) | 30 | 125/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Chile Free Trade Agreement (VCFTA) | 30 | 112/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Eurasian Economic Union Free Trade Agreement | Q | 113/2022/NĐ-CP | 12/30/22 | |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | 16,3; M: 24,5 | 115/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Hong Kong, China Free Trade Agreement (AHKFTA) | * | 123/2022/NĐ-CP | 12/30/22 | |
| EU–Vietnam Free Trade Agreement (EVFTA) | 10,9 | 116/2022/NĐ-CP | 12/30/22 | |
| UK–Vietnam Free Trade Agreement (UKVFTA) | 10,9 | 117/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Laos Trade Agreement | 0 (NHN: 90) | (NHN: 90) | 206/2025/NĐ-CP | 7/15/25 |
| Vietnam–Israel Free Trade Agreement (VIFTA) | * | 131/2024/NĐ-CP | 10/15/24 | |
| RCEP — A | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — B | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — C | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — D | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — E | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — F | * | 129/2022/NĐ-CP | 12/30/22 |
This HS code has recorded changes in the nomenclature.