- - Beedies
Preferential import duty
135
Value-added tax (VAT)
10/8
Ordinary import duty
202.5
Lowest FTA rate (ACFTA)
50
| Tax / Agreement | Rate | Notes | Document | Effective date |
|---|---|---|---|---|
| Ordinary import duty | 202.5 | 15/2023/QĐ-TTg | 7/15/23 | |
| Preferential import duty | 135 | 26/2023/NĐ-CP | 7/15/23 | |
| Value-added tax (VAT) | 10/8 | Multiple rates | 174/2025/NĐ-CP - PL2 | 30/06/20025 |
| ASEAN–China Free Trade Area (ACFTA) | 50 | 118/2022/NĐ-CP | 12/30/22 | |
| ASEAN Trade in Goods Agreement (ATIGA) | * | 126/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Japan Comprehensive Economic Partnership (AJCEP) | * | 120/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Japan Economic Partnership Agreement (VJEPA) | * | 124/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Korea Free Trade Area (AKFTA) | * | 119/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Australia–New Zealand Free Trade Area (AANZFTA) | 50 | 121/2022/NĐ-CP | 12/30/22 | |
| ASEAN–India Free Trade Area (AIFTA) | * | 122/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Korea Free Trade Agreement (VKFTA) | 100 | 125/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Chile Free Trade Agreement (VCFTA) | 140 | 112/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Eurasian Economic Union Free Trade Agreement | * | 113/2022/NĐ-CP | 12/30/22 | |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | 59; M: 67,5 | 115/2022/NĐ-CP | 12/30/22 | |
| ASEAN–Hong Kong, China Free Trade Agreement (AHKFTA) | * | 123/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Cuba Trade Agreement | 70 | 114/2022/NĐ-CP | 12/30/22 | |
| EU–Vietnam Free Trade Agreement (EVFTA) | 75,9 | 116/2022/NĐ-CP | 12/30/22 | |
| UK–Vietnam Free Trade Agreement (UKVFTA) | 75,9 | 117/2022/NĐ-CP | 12/30/22 | |
| Vietnam–Laos Trade Agreement | 135 | 206/2025/NĐ-CP | 7/15/25 | |
| Vietnam–Israel Free Trade Agreement (VIFTA) | * | 131/2024/NĐ-CP | 10/15/24 | |
| RCEP — A | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — B | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — C | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — D | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — E | * | 129/2022/NĐ-CP | 12/30/22 | |
| RCEP — F | * | 129/2022/NĐ-CP | 12/30/22 | |
| Special consumption tax | 75 | 66/2025/QH15 | 6/14/25 |
This HS code has recorded changes in the nomenclature.